Show
Filter
Highlight bedrooms
⌄
Highlight area
⌄
Show up to
$
Optional packages
LG Air Conditioningfrom $3,000*Installed
LG Appliance Packagefrom $7,000Installed · includes washer/dryer tower
Furniture Packagefrom $20,000*
*Prices for optional packages vary depending on the apartment layout and selected specifications.
Storage units
On the apartment floor$7,0002.5 sqm to 3.4 sqm · one per apartment
On parking levelsInquire about availability and pricing
Prices are subject to change without notice and are subject to availability. Prices and availability from the official price list of September 29, 2026.
| Unit | Level | m² | Bedrooms | View | Status | List price |
|---|---|---|---|---|---|---|
| 2401 | 2400 | 95 | 2 | Panama Bay | Available | $364,646 |
| 2402 | 2400 | 210 | 4 | Panama Bay | Available | $798,000 |
| 2403 | 2400 | 210 | 4 | Parque Omar | Available | $798,000 |
| 2404 | 2400 | 95 | 2 | Parque Omar | Available | $364,646 |
| 2301 | 2300 | 95 | 2 | Panama Bay | Available | $362,747 |
| 2302 | 2300 | 210 | 4 | Panama Bay | Available | $793,800 |
| 2303 | 2300 | 210 | 4 | Parque Omar | Available | $793,800 |
| 2304 | 2300 | 95 | 2 | Parque Omar | Available | $362,747 |
| 2201 | 2200 | 95 | 2 | Panama Bay | Available | $360,848 |
| 2202 | 2200 | 74 | 1 | Panama Bay | Not available | — |
| 2203 | 2200 | 138 | 3 | Panama Bay | Available | $513,360 |
| 2204 | 2200 | 138 | 3 | Parque Omar | Available | $513,360 |
| 2205 | 2200 | 74 | 1 | Parque Omar | Available | $299,700 |
| 2206 | 2200 | 95 | 2 | Parque Omar | Available | $360,848 |
| 2101 | 2100 | 95 | 2 | Panama Bay | Available | $358,949 |
| 2102 | 2100 | 74 | 1 | Panama Bay | Not available | — |
| 2103 | 2100 | 138 | 3 | Panama Bay | Not available | — |
| 2104 | 2100 | 138 | 3 | Parque Omar | Available | $510,600 |
| 2105 | 2100 | 74 | 1 | Parque Omar | Available | $297,480 |
| 2106 | 2100 | 95 | 2 | Parque Omar | Not available | — |
| 2001 | 2000 | 95 | 2 | Panama Bay | Available | $357,050 |
| 2002 | 2000 | 74 | 1 | Panama Bay | Not available | — |
| 2003 | 2000 | 138 | 3 | Panama Bay | Not available | — |
| 2004 | 2000 | 138 | 3 | Parque Omar | Available | $507,840 |
| 2005 | 2000 | 74 | 1 | Parque Omar | Not available | — |
| 2006 | 2000 | 95 | 2 | Parque Omar | Available | $357,050 |
| 1901 | 1900 | 95 | 2 | Panama Bay | Not available | — |
| 1902 | 1900 | 74 | 1 | Panama Bay | Available | $293,040 |
| 1903 | 1900 | 138 | 3 | Panama Bay | Available | $505,080 |
| 1904 | 1900 | 138 | 3 | Parque Omar | Not available | — |
| 1905 | 1900 | 74 | 1 | Parque Omar | Not available | — |
| 1906 | 1900 | 95 | 2 | Parque Omar | Available | $355,150 |
| 1801 | 1800 | 95 | 2 | Panama Bay | Available | $353,251 |
| 1802 | 1800 | 74 | 1 | Panama Bay | Not available | — |
| 1803 | 1800 | 138 | 3 | Panama Bay | Not available | — |
| 1804 | 1800 | 138 | 3 | Parque Omar | Not available | — |
| 1805 | 1800 | 74 | 1 | Parque Omar | Not available | — |
| 1806 | 1800 | 95 | 2 | Parque Omar | Not available | — |
| 1701 | 1700 | 95 | 2 | Panama Bay | Available | $351,352 |
| 1702 | 1700 | 74 | 1 | Panama Bay | Not available | — |
| 1703 | 1700 | 138 | 3 | Panama Bay | Available | $499,560 |
| 1704 | 1700 | 138 | 3 | Parque Omar | Not available | — |
| 1705 | 1700 | 74 | 1 | Parque Omar | Not available | — |
| 1706 | 1700 | 95 | 2 | Parque Omar | Available | $351,352 |
| 1601 | 1600 | 95 | 2 | Panama Bay | Not available | — |
| 1602 | 1600 | 104 | 2 | Panama Bay | Available | $382,646 |
| 1603 | 1600 | 102 | 2 | Panama Bay | Not available | — |
| 1604 | 1600 | 102 | 2 | Parque Omar | Not available | — |
| 1605 | 1600 | 104 | 2 | Parque Omar | Not available | — |
| 1606 | 1600 | 95 | 2 | Parque Omar | Not available | — |
| 1501 | 1500 | 95 | 2 | Panama Bay | Model apartment | — |
| 1502 | 1500 | 104 | 2 | Panama Bay | Model apartment | — |
| 1503 | 1500 | 102 | 2 | Panama Bay | Model apartment | — |
| 1504 | 1500 | 102 | 2 | Parque Omar | Model apartment | — |
| 1505 | 1500 | 104 | 2 | Parque Omar | Model apartment | — |
| 1506 | 1500 | 95 | 2 | Parque Omar | Model apartment | — |
| 1401 | 1400 | 95 | 2 | Panama Bay | Not available | — |
| 1402 | 1400 | 104 | 2 | Panama Bay | Not available | — |
| 1403 | 1400 | 102 | 2 | Panama Bay | Available | $371,462 |
| 1404 | 1400 | 102 | 2 | Parque Omar | Not available | — |
| 1405 | 1400 | 104 | 2 | Parque Omar | Available | $378,487 |
| 1406 | 1400 | 95 | 2 | Parque Omar | Not available | — |
| 1301 | 1300 | 95 | 2 | Panama Bay | Not available | — |
| 1302 | 1300 | 104 | 2 | Panama Bay | Not available | — |
| 1303 | 1300 | 102 | 2 | Panama Bay | Not available | — |
| 1304 | 1300 | 102 | 2 | Parque Omar | Available | $369,421 |
| 1305 | 1300 | 104 | 2 | Parque Omar | Not available | — |
| 1306 | 1300 | 95 | 2 | Parque Omar | Available | $343,755 |
| 1201 | 1200 | 95 | 2 | Panama Bay | Available | $341,856 |
| 1202 | 1200 | 104 | 2 | Panama Bay | Not available | — |
| 1203 | 1200 | 102 | 2 | Panama Bay | Not available | — |
| 1204 | 1200 | 102 | 2 | Parque Omar | Available | $367,380 |
| 1205 | 1200 | 104 | 2 | Parque Omar | Not available | — |
| 1206 | 1200 | 95 | 2 | Parque Omar | Available | $341,856 |
| 1101 | 1100 | 95 | 2 | Panama Bay | Not available | — |
| 1102 | 1100 | 104 | 2 | Panama Bay | Not available | — |
| 1103 | 1100 | 102 | 2 | Panama Bay | Not available | — |
| 1104 | 1100 | 102 | 2 | Parque Omar | Not available | — |
| 1105 | 1100 | 104 | 2 | Parque Omar | Not available | — |
| 1106 | 1100 | 95 | 2 | Parque Omar | Not available | — |
| 1001 | 1000 | 95 | 2 | Panama Bay | Not available | — |
| 1002 | 1000 | 104 | 2 | Panama Bay | Available | $370,169 |
| 1003 | 1000 | 102 | 2 | Panama Bay | Not available | — |
| 1004 | 1000 | 102 | 2 | Parque Omar | Available | $363,298 |
| 1005 | 1000 | 104 | 2 | Parque Omar | Not available | — |
| 1006 | 1000 | 95 | 2 | Parque Omar | Not available | — |
| 901 | 900 | 95 | 2 | Panama Bay | Available | $336,158 |
| 902 | 900 | 104 | 2 | Panama Bay | Available | $368,089 |
| 903 | 900 | 102 | 2 | Panama Bay | Available | $361,257 |
| 904 | 900 | 102 | 2 | Parque Omar | Available | $361,257 |
| 905 | 900 | 104 | 2 | Parque Omar | Available | $368,089 |
| 906 | 900 | 95 | 2 | Parque Omar | Available | $336,158 |
| 801 | 800 | 95 | 2 | Panama Bay | Available | $334,259 |
| 802 | 800 | 104 | 2 | Panama Bay | Available | $366,010 |
| 803 | 800 | 102 | 2 | Panama Bay | Available | $359,216 |
| 804 | 800 | 102 | 2 | Parque Omar | Available | $359,216 |
| 805 | 800 | 104 | 2 | Parque Omar | Available | $366,010 |
| 806 | 800 | 95 | 2 | Parque Omar | Available | $334,259 |
| 701 | 700 | 95 | 2 | Panama Bay | Available | $372,243 |
| 702 | 700 | 104 | 2 | Panama Bay | Available | $363,930 |
| 703 | 700 | 102 | 2 | Panama Bay | Not available | — |
| 704 | 700 | 102 | 2 | Parque Omar | Available | $357,175 |
| 705 | 700 | 104 | 2 | Parque Omar | Available | $363,930 |
| 706 | 700 | 95 | 2 | Parque Omar | Available | $372,243 |
